Palm Devices (13-18)
* = removable battery.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Name | Palm™ VIIx | Palm™ m100 | Palm™ m105 | Palm™ m125 | Palm™ m130 | Palm™ m500 |
| Status | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued |
| Price | N/A | N/A | N/A | N/A | N/A | N/A |
| RAM | 8MB | 2MB | 8MB | 8MB | 8MB | 8MB |
| ROM | 2MB | None | None | None | 2MB | 4MB |
| OS | 3.5 | 3.5.1 | 3.5.1 | 4 | 4.1 | 4 |
| CPU speed | 20Mhz | 16Mhz | 16Mhz | 33Mhz | 33Mhz | 33Mhz |
| CPU mfr | Motorola | Motorola | Motorola | Motorola | Motorola | Motorola |
| CPU type | Dragonball-EZ | Dragonball-EZ | Dragonball-EZ | Dragonball-EZ | Dragonball-EZ | Dragonball-EZ |
| Screen (pixels) | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 |
| Screen (mm) | 58 x 58 | 50 x 50 | 50 x 50 | 50 x 50 | 57 x 57 | 54 x 54 |
| Colors | 16 | 16 | 16 | 16 | 4096 | 16 |
| Power | 2 x AAA * | 2 x AAA * | 2 x AAA * | 2 x AAA * | Li Ion | Li Ion |
| Size (in) | 5.2 x 3.2 x .7 | 4.7 x 3.1 x .7 | 4.66 x 3.12 x .72 | 4.82 x 3.1 x .87 | 4.8 x 3.1 x .9 | 4.5 x 3.1 x .4 |
| Wt (oz) | 6 | 6 | 6.8 | 4 | 4 | 6.7 |
| Case | Plastic | Plastic | Plastic | Plastic / Al | Plastic / Al | Al |
| Wireless | IR/Mobitex | IR | IR | IR | IR | IR |
| Connector | serial | serial | serial | universal | universal | universal |
| Expansion | None | 8MB | SD | SD | SD | SD |
| Introduction | 8/7/2000 | 8/7/2000 | 3/6/2001 | 9/20/2001 | 3/4/2002 | 3/19/2001 |
»
- 452 reads








Recent comments
20 weeks 2 days ago