Palm Devices (37-42)
* = removable battery.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Name | Palm™ Z22 | Visor™ Deluxe | Visor™ Prism | Visor™ Platinum | Visor™ Pro | Visor™ Neo |
| Status | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued |
| Price | N/A | N/A | N/A | N/A | N/A | N/A |
| RAM | 16MB | 64MB | 32MB | 32MB | 64MB | 128MB |
| ROM | 4MB | None | None | None | 4GB | None |
| OS | 5.4 | 3.1H1.4 | 3.5.2H | 3.5.2H3 | 3.5.2H3 | 3.5.2H |
| CPU speed | 200Mhz | 33Mhz | 33Mhz | 33Mhz | 33Mhz | 33Mhz |
| CPU mfr | Samsung | Motorola | Motorola | Motorola | Motorola | Motorola |
| CPU Type | DragonBall-EZ | DragonBall-EZ | DragonBall-EZ | DragonBall-EZ | DragonBall-EZ | |
| Screen (pixels) | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 |
| Screen (mm) | 45 x 45 | 60 x 60 | 60 x 60 | 60 x 60 | 60 x 60 | 60 x 60 |
| Colors | 65000 | 16 | 16000 | 16 | 16 | 16 |
| Power | Li Ion | 2 x AAA * | Li Ion | 2 x AAA * | Li Ion | 2 x AAA * |
| Size (in) | 4.06 x 2.7 x .6 | 4.8 x 3 x .7 | 4.8 x 3 x .7 | 4.8 x 3 x .7 | 4.8 x 3 x .7 | 4.8 x 3 x .7 |
| Wt (oz) | 3.4 | 5.4 | 6.9 | 5.4 | 5.7 | 5.4 |
| Case | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
| Wireless | ||||||
| Connector | Mini USB | USB | USB | USB | USB | USB |
| Expansion | None | Springboard | Springboard | Springboard | Springboard | Springboard |
| Introduction | 10/12/2005 | 11/3/1999 | 10/1/2000 | 9/15/2001 | 3/11/2001 | 5/28/2002 |
»
- 102 reads







