Palm Devices (55-60)
* = removable battery, ++ = touchstone charging available
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Name | Treo™ 755p | Centro™ | Centro™ Sprint | Treo™ 800w | Treo™ Pro | Pre™ |
| Status | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | |
| Price | N/A | N/A | N/A | N/A | N/A | $149 |
| RAM / NVFS | 128MB | 128MB | 128MB | 256MB (170 user) | 256MB (100 user) | 8 GB (7.6 GB user) |
| ROM | None | None | None | None | None | None |
| OS type / ver | 5.4.9 | 5.4.9 | 5.4.9 | WM 6.1 Pro | WM 6.1 Pro | WebOS 1.0 |
| CPU speed | 312Mhz | 312Mhz | 312Mhz | 333Mhz | 400Mhz | 600Mhz |
| CPU mfr | Intel | Intel | Intel | Intel | Qualcomm | TI |
| CPU type | Xscale | Xscale | Xscale | Xscale | MSM7201 | OMAP3430 |
| Screen (pixels) | 320 x 320 | 320 x 320 | 320 x 320 | 320 x 320 | 320 x 320 | 320 x 480 |
| Screen (mm or in) | 46 x 46 | 40 x 40 | 40 x 40 | 48 x 48 | 48 x 48 | 3.1 in |
| Colors | 65536 | 65536 | 65536 | 65536 | 65536 | 24 bit |
| Power | Li Ion * | Li Ion * | Li Ion * | Li Ion * | Li Ion * | Li Ion * ++ |
| Size (in) | 4.7 x 3.1 x 4 | 4.2 x 2.8 x .6 | 4.3 x 2.8 x .8 | 4.3 x 2.8 x .8 | 4.49 x 2.36 x .53 | 2.3 x 3.9 x .67 |
| Wt (oz) | 4.8 | 4 | 4 | 5.4 | 4.69 | 4.76 |
| Case | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
| Wireless | Phone/IR/BT | Phone/IR/BT | Phone/IR/BT | Phone/IR/BT/Wifi | Phone/IR/BT/Wifi | Phone/BT/Wifi |
| Connector | Multi Conn | Multi Conn | Multi Conn | MicroUSB | MicroUSB | MicroUSB |
| Expansion | MiniSD | MicroSD | MicroSD | MicroSD | MicroSD | None |
| Introduction | 2007 | 9/27/2007 | 10/2008 | 9/2008 | 9/2008 | 5/2009 |
»
- 133 reads







