Palm Devices (61-)
Updated 1/25/2010
* = removable battery, ++ = touchstone charging available.
![]() |
![]() |
![]() |
![]() |
| Name | Pixi™ | Pre™ Plus | Pixi™ Plus |
| Status | |||
| Price | $99 | $149 | $99 |
| RAM / NVFS | 8GB (7.6 GB user) | 16 GB (15 GB user) | 8 GB (7.6 GB user) |
| ROM | None | None | None |
| OS type/ver | WebOS 1.2 | WebOS 1.3 | WebOS 1.2 |
| CPU speed | 400Mhz | 600Mhz | 400Mhz |
| CPU Mfr | Qualcomm | TI | Qualcomm |
| CPU Type | MSM7627 | OMAP 3430 | MSM7627 |
| Screen (pixels) | 320 x 400 | 320 x 480 | 320 x 400 |
| Screen (in) | 2.6 in | 3.1 in | 2.6 in |
| Colors | 18 bit | 24 bit | 18 bit |
| Power | Li Ion * ++ | Li Ion * ++ | Li Ion * ++ |
| Size (in) | 2.2 x 4.4 x 0.5 | 2.3 x 3.9 x 0.67 | 2.2 x 4.4 x 0.5 |
| Wt (oz) | 3.26 | 4.89 | 3.26 |
| Case | Plastic | Plastic | Plastic |
| Wireless | Phone/BT | Phone/BT/Wifi+router | Phone/BT/Wifi+router |
| Connector | MicroUSB | MicroUSB | MicroUSB |
| Expansion | None | None | None |
| Introduction | 9/2009 | 1/25/2010 | 1/25/2010 |
»
- 441 reads




Recent comments
20 weeks 2 days ago